| PRICES FOR SALE |
| FL. | AP. ¹ |
NET SURF. SQ.M. |
TERR. SQ.M. |
COMMON SPACES SQ.M. |
TOTAL SURFACE SQ.M. |
UNIT PRICE EUR |
TOTAL PRICE EUR |
| GR | S 1 | 29.91 | 4.23 | 34.14 | 1300 | 44 382 | |
| GR | S 2 | 28.79 | 4.07 | 32.86 | 1300 | 42 718 | |
| I ST | 1 | 66.70 | 12.32 | 10.76 | 77.46 | 1150 | 94 623 |
| I ST | 2 | 64.07 | 10.80 | 10.75 | 74.82 | 1150 | 90 903 |
| II ND | 3 | 77.81 | 11.81 | 89.62 | 1300 | 116 506 | |
| II ND | 4 | 84.52 | 13.08 | 97.60 | 1300 | 126 880 | |
| III D | 5 | 77.81 | 11.81 | 89.62 | 1600 | 143 392 | |
| III D | 6 | 84.52 | 13.08 | 97.60 | 1600 | 156 160 |
| • For sales contract conditions, please contact: info@banskohouse.com |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||